LovelessGent
@lgent
·
Joined Antik Çağ on 15.08.2026
Active Worlds: 3 Finished worlds: 25
28Worlds
3Active Worlds
2Conquests
25Arena
4Arena Titles
4.400Arena PP Earned
🏆 Career Summary
Best world rank#1
Best Arena rank#1
Arena podium🥇 4 · 🥈 3 · 🥉 0
Attack score21.8M
Defence score4.7M
Strategic points5
Achievements4
🎖️ Achievements
Savaş Lordu
29.09.2026
İlk Fetih
18.09.2026
Bilge Hükümdar
06.09.2026
Arena Şampiyonu
19.08.2026
🌍 World Career
| World | Civilisation | Status | Score | Attack | Defence | Conquests | Clan |
|---|---|---|---|---|---|---|---|
| Speed Arena #27 | Ottoman Empire | Active | 100 | 0 | 0 | 0 | — |
| Speed Arena #26 | Ottoman Empire | Finished | 1.4K | 0 | 0 | 0 | — |
| Speed Arena #25 | Ottoman Empire | Finished | 400 | 0 | 0 | 0 | — |
| Speed Arena #24 | Ottoman Empire | Finished | 2.1K | 0 | 0 | 0 | — |
| Speed Arena #23 | Ottoman Empire | Finished | 66.2K | 2.5M | 0 | 0 | — |
| Speed Arena #22 | Ottoman Empire | Finished | 51.6K | 561K | 0 | 0 | — |
| Speed Arena #21 | Ottoman Empire | Finished | 45.6K | 202K | 2.2M | 0 | — |
| Speed Arena #20 | Ottoman Empire | Finished | 58.5K | 958K | 0 | 0 | — |
| Speed Arena #19 | Ottoman Empire | Finished | 27.2K | 534K | 0 | 0 | — |
| Speed Arena #18 | Ottoman Empire | Finished | 38.8K | 1.2M | 0 | 0 | — |
| Speed Arena #17 | Ottoman Empire | Finished | 400 | 0 | 0 | 0 | — |
| Speed Arena #16 | Ottoman Empire | Finished | 100K | 1.1M | 0 | 0 | — |
| Speed Arena #15 | Ottoman Empire | Finished | 8.3K | 6.1K | 0 | 0 | — |
| Speed Arena #14 | Ottoman Empire | Finished | 19.6K | 63.3K | 0 | 0 | — |
| Speed Arena #13 | Ottoman Empire | Finished | 35K | 0 | 0 | 0 | — |
| Speed Arena #12 | Ottoman Empire | Finished | 200K | 6.6M | 307K | 1 | — |
| Speed Arena #11 | Ottoman Empire | Finished | 21.5K | 752K | 0 | 0 | — |
| Speed Arena #10 | Ottoman Empire | Finished | 37.4K | 498K | 0 | 0 | — |
| Speed Arena #8 | Ottoman Empire | Finished | 59.7K | 552K | 0 | 1 | — |
| Speed Arena #7 | Ottoman Empire | Finished | 7.7K | 0 | 0 | 0 | — |
| Speed Arena #6 | Ottoman Empire | Finished | 47.1K | 2.4K | 0 | 0 | — |
| Speed Arena #5 | Ottoman Empire | Finished | 81.1K | 2.8M | 2.1M | 0 | [TR] Türkiye |
| Pluss | Persia | Active | 52.4K | 53.3K | 0 | 0 | — |
| Speed Arena #4 | Ottoman Empire | Finished | 59.8K | 2M | 0 | 0 | [TR] TÜRKİYE |
| Antik | Ottoman Empire | Active | 28.1K | 0 | 0 | 0 | — |
| Speed Arena #3 | Ottoman Empire | Finished | 42.7K | 1M | 19.7K | 0 | — |
| Speed Arena #2 | Sparta | Finished | 15.6K | 0 | 0 | 0 | [TR] TÜRKİYE |
| Speed Arena #1 | Ottoman Empire | Finished | 7.5K | 32.5K | 0 | 0 | — |
⚡ Arena Placements
Arena #18 · #2
75 PP
Arena #12 · #2
120 PP
Arena #6 · #1
175 PP
Arena #5 · #1
175 PP
Arena #3 · #2
105 PP
Arena #2 · #1
2.000 PP
Arena #1 · #1
1.750 PP
🏛️ Hall of Fame
No Hall of Fame entry yet.